Ohio Police K9 Memorial
A 501(c)3 Corporation
BibNumber | FirstName | LastName | Age | Gender | TIME | AGE GROUP RANK | |
---|---|---|---|---|---|---|---|
76 | KYLE | ERVEN | 30 | M | 18:27.63 | 1 | 1ST OVERALL MALE |
214 | HEMAM | COHEN | 11 | M | 26:52.99 | 2 | 1ST 11&UNDER MALE |
107 | DARLENE | PAGE | 52 | F | 26:54.77 | 3 | 1ST OVERALL FEMALE |
74 | MORGAN | ELLIOTT | 12 | F | 21:37.29* | 4 | 1st 12-14 FEMALE |
380 | CLINT | HINES | 48 | M | 27:20.04 | 5 | 1st 40-49 MALE |
112 | JONATHON | PETERSON | 19 | M | 27:27.21 | 6 | 1st 15-19 MALE |
84 | ADDISON | JOHNS | 10 | F | 27:55.87 | 7 | 1st UNDER 11 FEMALE |
88 | SAMUEL | KLOSS | 31 | M | 28:07.41 | 8 | 1st 30-39 MALE |
377 | BRADLEY | JONES | 25 | M | 28:11.56 | 9 | 1st 20-29 MALE |
73 | CANDACE | ELLIOTT | 39 | F | 28:16.02 | 10 | 1ST 30-39 FEMALE |
75 | EMILY | ERVEN | 28 | F | 28:36.70 | 11 | 1st 20-29 FEMALE |
114 | MIKE | PETERSON | 44 | M | 29:11.34 | 12 | 2nd 40-49 MALE |
77 | BECKY | FRANCIS | 49 | F | 30:02.03 | 13 | 1st 40-49 FEMALE |
100 | JESSICA | MCCARTHY | 35 | F | 30:48.06 | 14 | 2nd 30-39 FEMALE |
68 | JAKE | DOLD | 28 | M | 30:48.60 | 15 | 2nd 20-29 MALE |
51 | KATIE | BRACE | 29 | F | 30:55.34 | 16 | 2nd 20-29 FEMALE |
125 | GREG | STIDD | 46 | M | 31:17.56 | 17 | 3rd 40-49 MALE |
360 | IMAI | MASAYA | 58 | M | 31:49.91 | 18 | 1ST 50-59 MALE |
105 | MARTHA | NASH | 60 | F | 32:28.40 | 19 | 1ST 60-69 FEMALE |
104 | BRIAN | NASH | 58 | M | 32:28.88 | 20 | 2nd 50-59 MALE |
101 | TONY | MCFEE | 47 | M | 33:26.94 | 21 | 4th 40-49 MALE |
85 | DAVID | JOHNS | 38 | M | 34:14.23 | 22 | 2nd 30-39 MALE |
49 | CHERYL | BOYD | 35 | F | 34:16.39 | 23 | 3rd 30-39 FEMALE |
70 | ELLISON | DRYFUSE | 5 | M | 34:37.21 | 24 | 2nd 11&UNDER MALE |
71 | KEVIN | DRYFUSE | 37 | M | 34:37.68 | 25 | 3rd 30-39 MALE |
106 | GINA | OGDEN | 40 | F | 34:38.12 | 26 | 2nd 40-49 FEMALE |
141 | ROSS | WHEATLEY | 37 | M | 34:52.78 | 27 | 4th 30-39 MALE |
57 | DRENA | CAMPBELL | 44 | F | 35:00.62 | 28 | 3rd 40-49 FEMALE |
352 | MICHELLE | FOSTER | 54 | F | 35:04.44 | 29 | 1ST 50-59 FEMALE |
64 | MATTHEW | DEFFINGER | 16 | M | 35:50.23 | 30 | 2nd 15-19 MALE |
65 | PAUL | DEFFINGER | 42 | M | 35:50.70 | 31 | 5th 40-49 MALE |
93 | VALERIE | LOMBARDO | 44 | F | 35:52.55 | 32 | 4th 40-49 FEMALE |
58 | NELLA | CAMPBELL | 9 | F | 36:50.54 | 33 | 2nd UNDER 11 FEMALE |
78 | RON | FRANCIS | 49 | M | 38:10.43 | 34 | 6th 40-49 MALE |
52 | JANICE | BROCKMAN | 52 | F | 38:12.40 | 35 | 2nd 50-59 FEMALE |
109 | BETH | PERKINS | 43 | F | 38:13.74 | 36 | 5th 40-49 FEMALE |
67 | BRITTANY | DOLD | 28 | F | 38:14.51 | 37 | 3rd 20-29 FEMALE |
110 | LUCAS | PERKINS | 11 | M | 38:40.99 | 38 | 3rd 11&UNDER MALE |
108 | RANDY | PAGE | 62 | M | 39:07.99 | 39 | 1ST 60-69 MALE |
415 | KEARSTIN | MCCARTY | 14 | F | 39:08.46 | 40 | 2nd 12-14 FEMALE |
416 | KEVIN | MCCARTY | 36 | M | 39:13.75 | 41 | 5th 30-39 MALE |
86 | KATY | JONES | 27 | F | 40:25.78 | 42 | 4th 20-29 FEMALE |
87 | FRAN | KLINGELHAFER | 53 | F | 40:27.26 | 43 | 3rd 50-59 FEMALE |
69 | ELISABETH U. | DOLL | 50 | F | 40:32.83 | 44 | 4th 50-59 FEMALE |
50 | BRANDIE | BOYLE | 45 | F | 41:32.93 | 45 | 6th 40-49 FEMALE |
122 | JOE | SCHLIMM | 34 | M | 42:49.10 | 46 | 6th 30-39 MALE |
82 | BEA | HEDZIK | 35 | F | 45:19.11 | 47 | 4th 30-39 FEMALE |
48 | GARY | BLANKENSHIP | 65 | M | 47:28.80 | 48 | 2nd 60-69 MALE |
123 | RENEE | SCOTT | 46 | F | 47:58.64 | 49 | 7th 40-49 FEMALE |
102 | STACIE | MILLER | 46 | F | 48:12.88 | 50 | 8th 40-49 FEMALE |
66 | CYNTHIA | DEVINE | 32 | F | 48:13.33 | 51 | 5th 30-39 FEMALE |
63 | NICOLE | CRAFT | 32 | F | 49:04.12 | 52 | 6th 30-39 FEMALE |
103 | BRE-ANNE | MOFFITT | 21 | F | 49:05.61 | 53 | 5th 20-29 FEMALE |
134 | MADISON | VIBBARD | 21 | F | 49:10.69 | 54 | 6th 20-29 FEMALE |
45 | JONATHON | BARRETT | 28 | M | 49:30.22 | 55 | 3rd 20-29 MALE |
61 | RONALD | CLARY | 54 | M | 49:31.13 | 56 | 3rd 50-59 MALE |
60 | PATRICIA | CLARY | 58 | F | 49:55.21 | 57 | 5th 50-59 FEMALE |
127 | PATRICIA | STOVER | 52 | F | 50:11.96 | 58 | 6th 50-59 FEMALE |
145 | CHRISTINA | ZACHARIAS | 37 | F | 50:13.26 | 59 | 7th 30-39 FEMALE |
146 | MARIANNE | ZACHARIAS | 65 | F | 50:28.95 | 60 | 2nd 60-69 FEMALE |
128 | TIM | STOVER | 55 | M | 51:03.67 | 61 | 4th 50-59 MALE |
126 | LESLIE | STIDD | 44 | F | 51:58.67 | 62 | 9th 40-49 FEMALE |
130 | COLLEEN | TROUT | 48 | F | 51:59.30 | 63 | 10th 40-49 FEMALE |
46 | JENNA | BARTH | 24 | F | 56:11.35 | 64 | 7th 20-29 FEMALE |
111 | ANNE | PETERSON | 41 | F | 56:11.79 | 65 | 11th 40-49 FEMALE |
113 | KATIE | PETERSON | 23 | F | 56:52.39 | 66 | 8th 20-29 FEMALE |
136 | KYRA | WALDRON | 21 | F | 56:52.75 | 67 | 9th 20-29 FEMALE |
138 | STEVE | WALDRON | 49 | M | 56:53.12 | 68 | 7th 40-49 MALE |
137 | SHARON | WALDRON | 70 | F | 56:56.79 | 69 | 1ST 70-79 FEMALE |
135 | JULIE | WALDRON | 49 | F | 57:35.72 | 70 | 12th 40-49 FEMALE |
143 | DARCY | WORKMAN | 42 | F | 57:36.93 | 71 | 13th 40-49 FEMALE |
133 | AUSTIN | VIBBARD | 21 | M | 57:37.50 | 72 | 4th 20-29 MALE |
144 | TONY | WORKMAN | 55 | M | 59:02.06 | 73 | 5th 50-59 MALE |
441 | JOSEPH | MEINER | 33 | M | 59:03.30 | 74 | 7th 30-39 MALE |
62 | RON | COLYER | 32 | M | 59:05.10 | 75 | 8th 30-39 MALE |
399 | SHANNON | MEINER | 32 | F | 59:05.81 | 76 | 8th 30-39 FEMALE |
44 | EMILY | BARRETT | 28 | F | 59:09.26 | 77 | 10th 20-29 FEMALE |
72 | ELORA | EDWARDS | 28 | F | 59:09.96 | 78 | 11th 20-29 FEMALE |
119 | LAURENA | SCHLASINGER | 42 | F | 59:10.59 | 79 | 14th 40-49 FEMALE |
120 | PAIGE | SCHLASINGER | 11 | F | 59:18.02 | 80 | 3rd UNDER 11 FEMALE |
139 | KATHERINE | WEATHERS | 24 | F | 59:39.43 | 81 | 12th 20-29 FEMALE |
47 | BARBARA | BLANKENSHIP | 63 | F | 59:49.45 | 82 | 3rd 60-69 FEMALE |
54 | MEGHAN | BURDSALL | 28 | F | 59:50.15 | 83 | 13th 20-29 FEMALE |
53 | BRIDGET | BURDSALL | 54 | F | 59:52.46 | 84 | 7th 50-59 FEMALE |
55 | PAUL | BURDSALL | 57 | M | 1:00:09.30 | 85 | 6th 50-59 MALE |
436 | HAROLD | SCHARF | 71 | M | 1:00:11.16 | 86 | 1ST 70-79 MALE |
435 | PATRICIA | SCHARF | 71 | F | 1:00:39.81 | 87 | 2nd 70-79 |
444 | JOHN | SKIDMORE | 50 | M | 1:00:55.77 | 88 | 7th 50-59 MALE |
116 | TIFFANY | REGENSTEIN | 30 | F | 1:01:14.20 | 89 | 9th 30-39 FEMALE |
92 | JENNIFER | LADRIGAN | 37 | F | 1:01:17.55 | 90 | 10th 30-39 FEMALE |
91 | JACOB | LADRIGAN | 41 | M | 1:01:18.12 | 91 | 8th 40-49 MALE |
97 | ELLEN | MARTIN | 29 | F | 1:01:50.45 | 92 | 14th 20-29 FEMALE |
121 | DARLA | SCHLIMM | 34 | F | 1:01:51.05 | 93 | 11th 30-39 FEMALE |
56 | DARBY | CAMPBELL | 14 | F | NT | 94 | |
59 | MERRISSA | CLARY | 23 | F | NT | 95 | |
79 | SARAH | FRY | 30 | F | NT | 96 | |
80 | TANYA | HARTNESS | 41 | F | NT | 97 | |
81 | NICOLE | HEDGES | 34 | F | NT | 98 | |
83 | REGINA | HENSON | 61 | F | NT | 99 | |
89 | CHYNA | KRESSER | 26 | F | NT | 100 | |
90 | LINDA | KRIVSKY | 60 | F | NT | 101 | |
94 | CHIP | LORENTZ | 46 | M | NT | 102 | |
95 | JILL | LORENTZ | 46 | F | NT | 103 | |
96 | SUSANNAH | MANN | 28 | F | NT | 104 | |
98 | KATELYNN | MASTIN | 23 | F | NT | 105 | |
99 | PATRICIA | MASTIN | 46 | F | NT | 106 | |
115 | DONNA | PRATT | 54 | F | NT | 107 | |
117 | AMY | SCHEELER | 32 | F | NT | 108 | |
118 | JIM | SCHEELER | 33 | M | NT | 109 | |
124 | JENNI | SMITH | 33 | F | NT | 110 | |
129 | KELLY | TERRY | 50 | F | NT | 111 | |
131 | CLAUDIA | UCHTMAN | 21 | F | NT | 112 | |
132 | RICK | UCHTMAN | 52 | M | NT | 113 | |
140 | KELLY | WEDIG | 26 | F | NT | 114 | |
142 | KAITLIN | WHITED | 28 | F | NT | 115 | |
*OUR APOLOGIES TO MORGAN ELLIOTT FOR SENDING HER OFF-COURSE. |
RESULTS for the 3rd Annual PAWS on PATROL 5K. THANK YOU FOR YOUR SUPPORT!